Apple: iPhone 14 Price In Tanzania
iPhone 14 price in Tanzania is starting from TZS 3,008,000. iPhone 14 have variants of 4 GB RAM / 64 GB Storage, 4 GB RAM / 128 GB Storage and 8 GB RAM / 256 GB Storage.
Apple’s latest mobile comes with amazing specifications and price in Tanzania.
iPhone 14 have color options of Black, White, Red, Green, Blue and Purple. The handset is highly appreciated by Apple’s fans because of it’s internal specs, screen size, camera setup, battery timing and iPhone 14 mobile performance.
iPhone 14 camera setup includes 12 MP Dual rear camera and 12 MP selfie camera. Display of iPhone 14 supports upto 1170×2532 pixels resolution and has screen size of 6.1″ inches.

The Performance of iPhone 14 is based on Apple A14 Bionic Chipset and Apple (4-core graphics) GPU. Mobile has battery capacity of 2815 mAh. Price of Apple iPhone 14 in Tanzania sounds good under TZS 3,008,000.
You can buy online iPhone 14 from online mobile shops as well as local offline mobile shops all over the Tanzania.
IPHONE 14 SPECIFICATIONS
Internals
Chipset | Apple A16 Bionic |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Card | No |
Builtin | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 8GB RAM |
Display
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Build
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Color | Black, White, Red, Green, Blue, Purple |
Rear Camera
Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Selfie Camera
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
Battery
USB | Lightning, USB 2.0 |
Battery | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Capacity | 4000 mAh |
General
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
OS | iOS 14.1, upgradable to iOS 14.5 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetoth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
See Full Details Of Apple iPhone 14 Pro Max Specifications Below:
BASIC INFO | |
Brand | Apple |
Model | iPhone 14 Pro Max |
Status | Available |
Released | 2022, September |
BODY | |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Colors | Space Black, Silver, Gold, Deep Purple |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) eSIM only for USA |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Always-On display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | LED flash (adaptive), HDR (photo/panorama) |
Videos | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode ([email protected]), stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode ([email protected]) [email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 16 |
Chipset | Apple A16 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |